<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timber news - Exporters of Lumber and Timber.</title>
	<atom:link href="https://businessoffers.gilltimbers.com/tag/timber-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessoffers.gilltimbers.com</link>
	<description>International softwoods and hardwoods exporters.</description>
	<lastBuildDate>Mon, 07 Nov 2022 16:55:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/cropped-favicon-32x32.jpg</url>
	<title>timber news - Exporters of Lumber and Timber.</title>
	<link>https://businessoffers.gilltimbers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mynamar Exports: US and Western Countries lifts ban</title>
		<link>https://businessoffers.gilltimbers.com/mynamar-exports-us-and-western-countries-lifts-ban/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 05:30:44 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry news. logging news]]></category>
		<category><![CDATA[gill timbers]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[timber log news]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=568</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/mynamar-exports-us-and-western-countries-lifts-ban/">Mynamar Exports: US and Western Countries lifts ban</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Myanmar will export its timber to the European Union (EU) countries starting June this year and s delegation of the EU will Myanmar next month to coordinate for the export, local media reported Wednesday. During its visit in Myanmar, the EU delegation will observe current timber extraction in the country and sign a memorandum of [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Global Timber prices going high as China buying more</title>
		<link>https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 10:43:16 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[global timber]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=566</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" /><a href="https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/">Global Timber prices going high as China buying more</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Lumber exports to China from Washington, Oregon, northern California, and Alaska rebounded in the fourth quarter of 2012, jumping to 89.4 million board feet, an increase of 97.2 percent compared to the third quarter of the year, according to the U.S. Forest Service’s Pacific Northwest Research Station. At the same time, total lumber exports to [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Timber Imports in India: releasing pressure from himalayas.</title>
		<link>https://businessoffers.gilltimbers.com/timber-imports-in-india-releasing-pressure-from-himalayas/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 02:13:40 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry india]]></category>
		<category><![CDATA[news forestry]]></category>
		<category><![CDATA[timber importers]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=551</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" fetchpriority="high" /><a href="https://businessoffers.gilltimbers.com/timber-imports-in-india-releasing-pressure-from-himalayas/">Timber Imports in India: releasing pressure from himalayas.</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>In a bid to conserve a precious resource, the Jammu and Kashmir government has adopted a dual policy of liberalising timber imports and enforcing measures that have brought down timber smuggling by a staggering 99 percent. &#8220;From the year 2009 to 2013, the state imported 14.7 million cft (cubic feet) of timber from abroad and [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
