<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forestry news - Exporters of Lumber and Timber.</title>
	<atom:link href="https://businessoffers.gilltimbers.com/tag/forestry-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessoffers.gilltimbers.com</link>
	<description>International softwoods and hardwoods exporters.</description>
	<lastBuildDate>Tue, 22 Nov 2022 04:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/cropped-favicon-32x32.jpg</url>
	<title>forestry news - Exporters of Lumber and Timber.</title>
	<link>https://businessoffers.gilltimbers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Law proposed to strengthen Forest Products Export.</title>
		<link>https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 05:09:35 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[news forestry]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2362</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" fetchpriority="high" /><a href="https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/">Law proposed to strengthen Forest Products Export.</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Canadians have experienced supply chain challenges firsthand and the impacts that come with them, like the rising cost of everyday products. More recently, existing supply chain issues were exacerbated by extreme climate events, changes in trade patterns, and Russia’s invasion of Ukraine. This is why the Government of Canada is taking concrete action to strengthen [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Misleading Report -Canada’s Forest Sector Responds</title>
		<link>https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 17:11:37 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[forestry newsletter]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2239</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" /><a href="https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/">Misleading Report -Canada’s Forest Sector Responds</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Earlier today, the Natural Resources Defense Council (NRDC) and Nature Canada jointly released a misleading and damaging report on Canada’s GHG emissions. Derek Nighbor, President and CEO, Forest Products Association of Canada (FPAC) issued the following statement in response: Last week, economists from the Royal Bank of Canada confirmed their expectation that Canada will enter [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Warning Bells &#8211; Logs export to China may slow down dramatically</title>
		<link>https://businessoffers.gilltimbers.com/warning-bells-logs-export-to-china-may-slow-down-dramatically/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Tue, 20 May 2014 15:32:07 +0000</pubDate>
				<category><![CDATA[China Timber]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[china exports]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[log exports]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=724</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" /><a href="https://businessoffers.gilltimbers.com/warning-bells-logs-export-to-china-may-slow-down-dramatically/">Warning Bells – Logs export to China may slow down dramatically</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> China Timber<p>Log exports to China are expected to slow down after surging in recent years. The red hot Chinese demand for U.S. timber is beginning to cool due to overbuilding, according to a forest economist.“While we don’t expect a collapse in log exports, we expect exports to slow in the next five years,” said Rocky Goodnow, [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Global Timber prices going high as China buying more</title>
		<link>https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 10:43:16 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[global timber]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=566</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/">Global Timber prices going high as China buying more</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Lumber exports to China from Washington, Oregon, northern California, and Alaska rebounded in the fourth quarter of 2012, jumping to 89.4 million board feet, an increase of 97.2 percent compared to the third quarter of the year, according to the U.S. Forest Service’s Pacific Northwest Research Station. At the same time, total lumber exports to [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>News and developments in International Forestry, timber and lumber</title>
		<link>https://businessoffers.gilltimbers.com/news-and-developments-in-forestry-timber-and-lumber/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:17:32 +0000</pubDate>
				<category><![CDATA[Business Offers]]></category>
		<category><![CDATA[Hardwood]]></category>
		<category><![CDATA[Indonesia forest news]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Southern Yellow Pine]]></category>
		<category><![CDATA[Teak]]></category>
		<category><![CDATA[timber and lumber]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[Indonesia forestry news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=155</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/WhatsApp-Image-2022-05-24-at-8.19.57-PM-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/news-and-developments-in-forestry-timber-and-lumber/">News and developments in International Forestry, timber and lumber</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/WhatsApp-Image-2022-05-24-at-8.19.57-PM.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Business Offers<p>The Indonesian government is ready to sign the Forest Law Enforcement, Governance and Trade &#8211; Voluntary Partnership Agreement (FLEGT-VPA), with the European Union (EU) within the next two to three months, according to a joint statement. The Indonesian government noted that the VPA will be the first of its kind to be signed between an [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
