<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsletter - International softwoods and hardwoods exporters.</title>
	<atom:link href="https://businessoffers.gilltimbers.com/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessoffers.gilltimbers.com</link>
	<description>International softwoods and hardwoods exporters.</description>
	<lastBuildDate>Fri, 23 Dec 2022 02:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/cropped-favicon-32x32.jpg</url>
	<title>Newsletter - International softwoods and hardwoods exporters.</title>
	<link>https://businessoffers.gilltimbers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canfor reducing Canadian lumber production</title>
		<link>https://businessoffers.gilltimbers.com/canfor-reducing-canadian-lumber-production/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 02:35:43 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[forestry news. logging news]]></category>
		<category><![CDATA[lumber news]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2510</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" fetchpriority="high" /><a href="https://businessoffers.gilltimbers.com/canfor-reducing-canadian-lumber-production/">Canfor reducing Canadian lumber production</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>“It looks like one wave of temporary curtailments after another,” said Jeff Bromley, United Steelworkers Union wood council chairperson. “I just got wind that Tolko (Industries) is taking some down time as well, throughout its B.C. plants.” The latest production cuts, however, come at the end of a year in which inflation and higher interest [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Law proposed to strengthen Forest Products Export.</title>
		<link>https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 05:09:35 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[news forestry]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2362</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" /><a href="https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/">Law proposed to strengthen Forest Products Export.</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Canadians have experienced supply chain challenges firsthand and the impacts that come with them, like the rising cost of everyday products. More recently, existing supply chain issues were exacerbated by extreme climate events, changes in trade patterns, and Russia’s invasion of Ukraine. This is why the Government of Canada is taking concrete action to strengthen [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Misleading Report -Canada’s Forest Sector Responds</title>
		<link>https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 17:11:37 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[forestry newsletter]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2239</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" /><a href="https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/">Misleading Report -Canada’s Forest Sector Responds</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Earlier today, the Natural Resources Defense Council (NRDC) and Nature Canada jointly released a misleading and damaging report on Canada’s GHG emissions. Derek Nighbor, President and CEO, Forest Products Association of Canada (FPAC) issued the following statement in response: Last week, economists from the Royal Bank of Canada confirmed their expectation that Canada will enter [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Prices for hardwood chips traded internationally increased 1.3%</title>
		<link>https://businessoffers.gilltimbers.com/prices-for-hardwood-chips-traded-internationally-increased-1-3/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 12:52:51 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[woodchips]]></category>
		<category><![CDATA[woodchips trade]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=885</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/prices-for-hardwood-chips-traded-internationally-increased-1-3/">Prices for hardwood chips traded internationally increased 1.3%</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Prices for hardwood chips traded overseas increased 1.3% in January,2015, but were still 5.8% lower than in early 2014, according to theFOEX PIX-HCG Index Prices for hardwood chip shipped over the Pacific Rim and the Atlantic to markets in Asia and Europe have trended downward for more than three years. However, inDecember 2014 and January [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Warning Bells &#8211; Logs export to China may slow down dramatically</title>
		<link>https://businessoffers.gilltimbers.com/warning-bells-logs-export-to-china-may-slow-down-dramatically/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Tue, 20 May 2014 15:32:07 +0000</pubDate>
				<category><![CDATA[China Timber]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[china exports]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[log exports]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=724</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/warning-bells-logs-export-to-china-may-slow-down-dramatically/">Warning Bells – Logs export to China may slow down dramatically</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> China Timber<p>Log exports to China are expected to slow down after surging in recent years. The red hot Chinese demand for U.S. timber is beginning to cool due to overbuilding, according to a forest economist.“While we don’t expect a collapse in log exports, we expect exports to slow in the next five years,” said Rocky Goodnow, [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>West Fraser and Canfor closed mills in BC- Pine Beatle effects supplies</title>
		<link>https://businessoffers.gilltimbers.com/west-fraser-and-canfor-closed-mills-in-bc-pine-beatle-effects-supplies/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 07:34:25 +0000</pubDate>
				<category><![CDATA[Canadian SPF]]></category>
		<category><![CDATA[Coastal Douglas Fir]]></category>
		<category><![CDATA[Douglas Fir]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Eastern-white-pine]]></category>
		<category><![CDATA[pine beatle infection]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=677</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/west-fraser-and-canfor-closed-mills-in-bc-pine-beatle-effects-supplies/">West Fraser and Canfor closed mills in BC- Pine Beatle effects supplies</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Canadian SPF<p>Forestry giants Canfor and West Fraser announced Thursday they will close two Interior sawmills next year because the pine beetle epidemic has gutted their timber supply. The closures, which also involve a swap of timber harvesting rights between the two companies, will result in 434 job losses in the communities of Quesnel and Houston. “Closing [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>China is back in timber business</title>
		<link>https://businessoffers.gilltimbers.com/china-is-back-in-timber-business/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 14 Oct 2013 01:35:35 +0000</pubDate>
				<category><![CDATA[Business Offers]]></category>
		<category><![CDATA[China Timber]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Radiata Pine Logs]]></category>
		<category><![CDATA[Southern Yellow Pine]]></category>
		<category><![CDATA[timber and lumber]]></category>
		<category><![CDATA[china logs exporters]]></category>
		<category><![CDATA[china timber]]></category>
		<category><![CDATA[china timber exporters]]></category>
		<category><![CDATA[china timber market]]></category>
		<category><![CDATA[timber supply china]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=674</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/china-is-back-in-timber-business/">China is back in timber business</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Business Offers<p>According to statistics from China customs, about 25 million cubic meters logs were imported to China during January-July, 2013 grew by 11.34% over the same period of last year and the total value reached over USD 5 billion and gained an 11.34% year-on-year growth. At the same time, China imported more than 13 million cubic [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Timber Prices to Surge Following Beetle Epidemic</title>
		<link>https://businessoffers.gilltimbers.com/timber-prices-to-surge-following-beetle-epidemic/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 11:08:41 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[pine beetle]]></category>
		<category><![CDATA[timber prices]]></category>
		<category><![CDATA[wood prices]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=531</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM1-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/timber-prices-to-surge-following-beetle-epidemic/">Timber Prices to Surge Following Beetle Epidemic</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM1.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>An epidemic of mountain pine beetles is one of three factors set to fuel a long term surge in Canada and US timber prices, a new report predicts. A supply shock associated with the epidemic of mountain pine beetles is one of three factors which will drive a surge in timber prices throughout Canada and [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>India and Uruguay have signed a letter of intent</title>
		<link>https://businessoffers.gilltimbers.com/india-and-uruguay-have-signed-a-letter-of-intent/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:35:31 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[gill timbers]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[india business news]]></category>
		<category><![CDATA[timber traders SA]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=473</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/10/Douglas-fir-Oregon-pine5-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Lumber Exports" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/india-and-uruguay-have-signed-a-letter-of-intent/">India and Uruguay have signed a letter of intent</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/10/Douglas-fir-Oregon-pine5.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>India and Uruguay have signed a letter of intent (LoI) to explore investment opportunities in iron ore and steel sector. The alliance will also encourage exchange of technical know how in iron ore and steel related raw materials.The LoI was signed between D R S Chaudhary, union steel secretary steel and Mr Roberto Kreimerman, Uruguay&#8217;s [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>July 2012 Newsletter</title>
		<link>https://businessoffers.gilltimbers.com/july-2012-newsletter/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 08:06:05 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=287</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/july-2012-newsletter/">July 2012 Newsletter</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Newsletter<p>Gill Timbers International _ June 2012</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
