<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and developments in International Forestry - International softwoods and hardwoods exporters.</title>
	<atom:link href="https://businessoffers.gilltimbers.com/category/news-and-developments-in-international-forestry/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessoffers.gilltimbers.com</link>
	<description>International softwoods and hardwoods exporters.</description>
	<lastBuildDate>Fri, 23 Dec 2022 02:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/cropped-favicon-32x32.jpg</url>
	<title>News and developments in International Forestry - International softwoods and hardwoods exporters.</title>
	<link>https://businessoffers.gilltimbers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canfor reducing Canadian lumber production</title>
		<link>https://businessoffers.gilltimbers.com/canfor-reducing-canadian-lumber-production/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 02:35:43 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[forestry news. logging news]]></category>
		<category><![CDATA[lumber news]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2510</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" fetchpriority="high" /><a href="https://businessoffers.gilltimbers.com/canfor-reducing-canadian-lumber-production/">Canfor reducing Canadian lumber production</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>“It looks like one wave of temporary curtailments after another,” said Jeff Bromley, United Steelworkers Union wood council chairperson. “I just got wind that Tolko (Industries) is taking some down time as well, throughout its B.C. plants.” The latest production cuts, however, come at the end of a year in which inflation and higher interest [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Law proposed to strengthen Forest Products Export.</title>
		<link>https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 05:09:35 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[news forestry]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2362</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" /><a href="https://businessoffers.gilltimbers.com/law-proposed-to-strengthen-forest-products-export/">Law proposed to strengthen Forest Products Export.</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Canadians have experienced supply chain challenges firsthand and the impacts that come with them, like the rising cost of everyday products. More recently, existing supply chain issues were exacerbated by extreme climate events, changes in trade patterns, and Russia’s invasion of Ukraine. This is why the Government of Canada is taking concrete action to strengthen [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Misleading Report -Canada’s Forest Sector Responds</title>
		<link>https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 17:11:37 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[forestry newsletter]]></category>
		<guid isPermaLink="false">https://businessoffers.gilltimbers.com/?p=2239</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" /><a href="https://businessoffers.gilltimbers.com/misleading-report-canadas-forest-sector-responds/">Misleading Report -Canada’s Forest Sector Responds</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Earlier today, the Natural Resources Defense Council (NRDC) and Nature Canada jointly released a misleading and damaging report on Canada’s GHG emissions. Derek Nighbor, President and CEO, Forest Products Association of Canada (FPAC) issued the following statement in response: Last week, economists from the Royal Bank of Canada confirmed their expectation that Canada will enter [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Prices for hardwood chips traded internationally increased 1.3%</title>
		<link>https://businessoffers.gilltimbers.com/prices-for-hardwood-chips-traded-internationally-increased-1-3/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 12:52:51 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[woodchips]]></category>
		<category><![CDATA[woodchips trade]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=885</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/prices-for-hardwood-chips-traded-internationally-increased-1-3/">Prices for hardwood chips traded internationally increased 1.3%</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Prices for hardwood chips traded overseas increased 1.3% in January,2015, but were still 5.8% lower than in early 2014, according to theFOEX PIX-HCG Index Prices for hardwood chip shipped over the Pacific Rim and the Atlantic to markets in Asia and Europe have trended downward for more than three years. However, inDecember 2014 and January [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>West Fraser and Canfor closed mills in BC- Pine Beatle effects supplies</title>
		<link>https://businessoffers.gilltimbers.com/west-fraser-and-canfor-closed-mills-in-bc-pine-beatle-effects-supplies/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 07:34:25 +0000</pubDate>
				<category><![CDATA[Canadian SPF]]></category>
		<category><![CDATA[Coastal Douglas Fir]]></category>
		<category><![CDATA[Douglas Fir]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Eastern-white-pine]]></category>
		<category><![CDATA[pine beatle infection]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=677</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/west-fraser-and-canfor-closed-mills-in-bc-pine-beatle-effects-supplies/">West Fraser and Canfor closed mills in BC- Pine Beatle effects supplies</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Canadian SPF<p>Forestry giants Canfor and West Fraser announced Thursday they will close two Interior sawmills next year because the pine beetle epidemic has gutted their timber supply. The closures, which also involve a swap of timber harvesting rights between the two companies, will result in 434 job losses in the communities of Quesnel and Houston. “Closing [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>China is back in timber business</title>
		<link>https://businessoffers.gilltimbers.com/china-is-back-in-timber-business/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 14 Oct 2013 01:35:35 +0000</pubDate>
				<category><![CDATA[Business Offers]]></category>
		<category><![CDATA[China Timber]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pine]]></category>
		<category><![CDATA[Radiata Pine Logs]]></category>
		<category><![CDATA[Southern Yellow Pine]]></category>
		<category><![CDATA[timber and lumber]]></category>
		<category><![CDATA[china logs exporters]]></category>
		<category><![CDATA[china timber]]></category>
		<category><![CDATA[china timber exporters]]></category>
		<category><![CDATA[china timber market]]></category>
		<category><![CDATA[timber supply china]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=674</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/china-is-back-in-timber-business/">China is back in timber business</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Business Offers<p>According to statistics from China customs, about 25 million cubic meters logs were imported to China during January-July, 2013 grew by 11.34% over the same period of last year and the total value reached over USD 5 billion and gained an 11.34% year-on-year growth. At the same time, China imported more than 13 million cubic [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Spain and Portgal reduced imports from Uruguay</title>
		<link>https://businessoffers.gilltimbers.com/spain-and-portgal-reduced-imports-from-uruguay/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Tue, 07 May 2013 01:06:23 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=599</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.27-PM1-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/spain-and-portgal-reduced-imports-from-uruguay/">Spain and Portgal reduced imports from Uruguay</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.27-PM1.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>The pulp industry from Spain and Portugal decided in 2012 to rely more on the domestic sources of wood fiber rather than on imports. The main reasons are the relatively costly wood fiber from Latin America and the fact that pulp mills have paid less for pulp logs in 2012, which resulted in much lower [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Tembec is selling pulp mill in British Columbia</title>
		<link>https://businessoffers.gilltimbers.com/tembec-is-selling-pulp-mill-in-british-columbia/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Tue, 07 May 2013 01:02:27 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[pulp mill]]></category>
		<category><![CDATA[tembec]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=596</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.28-PM4-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/tembec-is-selling-pulp-mill-in-british-columbia/">Tembec is selling pulp mill in British Columbia</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.28-PM4.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Tembec announced today that it has reached an agreement to sell its NBSK pulp mill and related assets and liabilities located in Skookumchuck, British Columbia to Paper Excellence Canada Holdings Corporation (&#8220;Paper Excellence&#8221;) for a purchase price of $89 million, which includes working capital. Closing of the transaction is expected to occur in the second [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Mynamar Exports: US and Western Countries lifts ban</title>
		<link>https://businessoffers.gilltimbers.com/mynamar-exports-us-and-western-countries-lifts-ban/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 05:30:44 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry news. logging news]]></category>
		<category><![CDATA[gill timbers]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[timber log news]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=568</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/mynamar-exports-us-and-western-countries-lifts-ban/">Mynamar Exports: US and Western Countries lifts ban</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Myanmar will export its timber to the European Union (EU) countries starting June this year and s delegation of the EU will Myanmar next month to coordinate for the export, local media reported Wednesday. During its visit in Myanmar, the EU delegation will observe current timber extraction in the country and sign a memorandum of [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Global Timber prices going high as China buying more</title>
		<link>https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 10:43:16 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry news]]></category>
		<category><![CDATA[global timber]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=566</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/global-timber-prices-going-high-as-china-buying-more/">Global Timber prices going high as China buying more</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2013/03/photo-33.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Lumber exports to China from Washington, Oregon, northern California, and Alaska rebounded in the fourth quarter of 2012, jumping to 89.4 million board feet, an increase of 97.2 percent compared to the third quarter of the year, according to the U.S. Forest Service’s Pacific Northwest Research Station. At the same time, total lumber exports to [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Timber Imports in India: releasing pressure from himalayas.</title>
		<link>https://businessoffers.gilltimbers.com/timber-imports-in-india-releasing-pressure-from-himalayas/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 02:13:40 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[forestry india]]></category>
		<category><![CDATA[news forestry]]></category>
		<category><![CDATA[timber importers]]></category>
		<category><![CDATA[timber news]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=551</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Exports Lumber" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/timber-imports-in-india-releasing-pressure-from-himalayas/">Timber Imports in India: releasing pressure from himalayas.</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/08/WhatsApp-Image-2022-08-19-at-12.58.13-AM2.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>In a bid to conserve a precious resource, the Jammu and Kashmir government has adopted a dual policy of liberalising timber imports and enforcing measures that have brought down timber smuggling by a staggering 99 percent. &#8220;From the year 2009 to 2013, the state imported 14.7 million cft (cubic feet) of timber from abroad and [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Timber Prices to Surge Following Beetle Epidemic</title>
		<link>https://businessoffers.gilltimbers.com/timber-prices-to-surge-following-beetle-epidemic/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 11:08:41 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[pine beetle]]></category>
		<category><![CDATA[timber prices]]></category>
		<category><![CDATA[wood prices]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=531</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM1-150x150.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Acacia Shirleyi Hardwoods Export" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/timber-prices-to-surge-following-beetle-epidemic/">Timber Prices to Surge Following Beetle Epidemic</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-02-at-8.57.26-PM1.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>An epidemic of mountain pine beetles is one of three factors set to fuel a long term surge in Canada and US timber prices, a new report predicts. A supply shock associated with the epidemic of mountain pine beetles is one of three factors which will drive a surge in timber prices throughout Canada and [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>India and Uruguay</title>
		<link>https://businessoffers.gilltimbers.com/india-and-uruguay/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 20:49:05 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=472</guid>

					<description><![CDATA[<img width="150" height="150" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Douglas Fir Construction Lumber" decoding="async" loading="lazy" srcset="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-150x150.jpg 150w, https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-250x250.jpg 250w, https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-1024x1024.jpg 1024w, https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-768x768.jpg 768w, https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009-1536x1536.jpg 1536w, https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009.jpg 2048w" sizes="(max-width: 150px) 100vw, 150px" /><a href="https://businessoffers.gilltimbers.com/india-and-uruguay/">India and Uruguay</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/05/IMG-20220528-WA0009.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>India and Uruguay have signed a letter of intent (LoI) to explore investment opportunities in iron ore and steel sector. The alliance will also encourage exchange of technical know how in iron ore and steel related raw materials.The LoI was signed between D R S Chaudhary, union steel secretary steel and Mr Roberto Kreimerman, Uruguay&#8217;s [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>India and Uruguay have signed a letter of intent</title>
		<link>https://businessoffers.gilltimbers.com/india-and-uruguay-have-signed-a-letter-of-intent/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:35:31 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[gill timbers]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[india business news]]></category>
		<category><![CDATA[timber traders SA]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=473</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/10/Douglas-fir-Oregon-pine5-250x250.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Lumber Exports" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/india-and-uruguay-have-signed-a-letter-of-intent/">India and Uruguay have signed a letter of intent</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/10/Douglas-fir-Oregon-pine5.jpeg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>India and Uruguay have signed a letter of intent (LoI) to explore investment opportunities in iron ore and steel sector. The alliance will also encourage exchange of technical know how in iron ore and steel related raw materials.The LoI was signed between D R S Chaudhary, union steel secretary steel and Mr Roberto Kreimerman, Uruguay&#8217;s [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>India- Pakistan Business Opportunities</title>
		<link>https://businessoffers.gilltimbers.com/india-pakistan-business-opportunities/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 04:32:53 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[timber and lumber]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[indo pak business]]></category>
		<category><![CDATA[pak business]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=402</guid>

					<description><![CDATA[<a href="https://businessoffers.gilltimbers.com/india-pakistan-business-opportunities/">India- Pakistan Business Opportunities</a>    <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>In an effort that is expected to increase people-to-people contact and allow easier travel for pilgrims, tourists and business travellers, India and Pakistan today operationalised a new liberalised visa regime, making a departure from the restrictive visa regime under the earlier agreement inked in 1974. The new visa agreement was inked on September 8 at [&#8230;]</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Wood Details- Properties and Usages</title>
		<link>https://businessoffers.gilltimbers.com/wood-details-properties-and-usages/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 08:25:57 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=388</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Gill Timbers Logo" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/wood-details-properties-and-usages/">Wood Details- Properties and Usages</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/gtinew.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> News and developments in International Forestry<p>Details of properties about softwoods and hardwoods. Wood Details</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>One Container left- Shipment sold out at JNPT</title>
		<link>https://businessoffers.gilltimbers.com/one-container-left-shipment-sold-out-at-jnpt/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 04:41:25 +0000</pubDate>
				<category><![CDATA[Business Offers]]></category>
		<category><![CDATA[Canadian Cedar]]></category>
		<category><![CDATA[Canadian SPF]]></category>
		<category><![CDATA[Canadian SYP]]></category>
		<category><![CDATA[Coastal Douglas Fir]]></category>
		<category><![CDATA[Douglas Fir]]></category>
		<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[timber and lumber]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=331</guid>

					<description><![CDATA[<img width="250" height="250" src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/hemlock_india_canadianwoods-250x250.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Hemlock Lumber" decoding="async" loading="lazy" /><a href="https://businessoffers.gilltimbers.com/one-container-left-shipment-sold-out-at-jnpt/">One Container left- Shipment sold out at JNPT</a>  <img src="https://businessoffers.gilltimbers.com/wp-content/uploads/2022/11/hemlock_india_canadianwoods.jpg" style="display: block; margin: 1em auto">  <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a> Business Offers<p>One container left- Shipment sold out at port. COMING SHIPMENT: Wood for frames.</p>
The post  appeared first on <a href="https://businessoffers.gilltimbers.com">Exporters of Lumber and Timber.</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Comparison of woods</title>
		<link>https://businessoffers.gilltimbers.com/comparison-of-woods/</link>
		
		<dc:creator><![CDATA[Gill Timbers International]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:48:51 +0000</pubDate>
				<category><![CDATA[News and developments in International Forestry]]></category>
		<category><![CDATA[Pine]]></category>
		<guid isPermaLink="false">http://gilltimbers.com/gill-forum/?p=327</guid>

